hotline
0533-3142011全国服务热线:
耐磨陶瓷微珠——BM Pro系列
Wear-resistant Grinding Beads
【产品特点】Properties
磨耗小、硬度高、耐腐蚀、抗冲击、经济实用。
Low abrasion, High hardness, Corrosion resistance,Impact resistance , Economical and Practical.
【性能指标】
Chemical Composition and Physical Properties
品名Series | 低比重系列 | 高比重系列 | Mate系列 | |||||
BMPro-50 | BMPro-60 | BMPro-70 | BMPro-92 | BMPro-92S | BMPro-95 | BMPro-92M | BMPro-95M | |
Al2O3(%) | 50±0.5 | 60±0.5 | 70±0.5 | 92±0.5 | 90±0.5 | 95±0.5 | 90±0.5 | 95±0.5 |
莫氏硬度 Hardness(Mohs) | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 |
体积密度 Bulk density(g/cm3) | ≥2.8 | ≥2.8 | ≥3.2 | ≥3.6 | ≥3.7 | ≥3.7 | ≥3.7 | ≥3.7 |
快速磨磨耗Self wearing rate(g/kg.h) | ≤2.5 | ≤2.3 | ≤2 | ≤1.6 | ≤1.3 | ≤1.3 | ≤0.8 | ≤0.6 |
直径尺寸 Dimension(mm) | Φ1-10 | Φ1-10 | Φ1-10 | Φ0.5-20 | Φ0.5-20 | Φ0.5-20 | Φ0.5-20 | Φ0.5-20 |
【应用领域】Application Field
矿粉深加工,工业陶瓷粉体材料、非金属粉体材料,抛光粉体材料的球磨机、搅拌磨、剥片机、抛光机和砂磨机等各类设备的磨介。
【Applicable Equipment]】 Ball Stirred mill, Stripping machine, Polishing machine ,Sand mill etc.